|
Photographic Society of America
|
|
Internet Resources
| LINK FINDER | |
| SOFTWARE | HARDWARE |
| Graphics Editor -- 3D | Color Management / ICC Profiling |
| Graphics Editor -- Raster | Digital Cameras & Backs |
| Graphics Editor -- Vector | Digital Video Cameras |
| Graphics Viewer / Slide Viewer | Drives -- CD-ROM |
| HTML Editor | Drives -- CD-R/RW |
| Image Cataloging | Drives -- Fixed |
| Image Conversion / Optimization | Drives -- Removable Media |
| Page Layout / Publishing | Graphic Tablets |
| Photoshop® Plug-ins | Monitors |
| Presentation / Slide Show | Portable Storage Systems |
| Scanner | Printers |
| Screen Capture | Scanners -- Film |
| Utilities | Scanners -- Flatbed |
| Video Editor | Video Accelerators |
| Web Browser | Video Editing Boards & Video Editing Systems |
Software
| Graphics Editor -- 3D | ||
| 3D Impact! Pro | Crystal Graphics | WIN |
| 3D Studio MAX | Discreet | WIN |
| Amorphium | EI Technology Group | WIN MAC |
| Carrara | Eovia | WIN MAC |
| CINEMA 4D | MAXON Computer | WIN MAC |
| Dimensions | Adobe Systems | WIN MAC |
| Electric Image Animation System | EI Technology Group | WIN MAC |
| ImpactPlus | Serif | WIN |
| Lightwave 3D | NewTek | WIN MAC |
| POV-Ray | POV Development Team | WIN MAC |
| SoftImage | Avid Technology | WIN |
| StudioPro | Strata | WIN MAC |
| TrueSpace | Caligari | WIN |
Go to: Link Finder
| Graphics Editor -- Raster | ||
| Corel Photo-Paint | Corel | WIN MAC |
| Enhance | MicroFrontier | MAC |
| GIMP | The GIMP Team | WIN MAC |
| Painter | Corel | WIN MAC |
| Paint Shop Pro | Jasc Software | WIN |
| PhotoImpact | Ulead Systems | WIN |
| PhotoPlus | Serif | WIN |
| Photoshop CS | Adobe Systems | WIN MAC |
| Photoshop Elements | Adobe Systems | WIN MAC |
| Picture Window Pro | Digital Light & Color | WIN |
| Pixel image editor | Pavel Kanzelsberger | WIN MAC |
| Studio Artist | Synthetik Software | MAC |
| StudioLine Photo | H&M Systems Software | WIN |
| WinImages F/x | Black Belt Systems | WIN |
Go to: Link Finder
| Graphics Editor -- Vector | ||
| Canvas | Deneba Systems | WIN MAC |
| CorelDRAW | Corel | WIN MAC |
| DrawPlus | Serif | WIN |
| FreeHand | Macromedia | WIN MAC |
| Illustrator | Adobe Systems | WIN MAC |
| Xara X | Xara | WIN |
Go to: Link Finder
| Graphics Viewer / Slide Viewer | ||
| ACDsee | ACD Systems | WIN MAC |
| FastStone Image Viewer | FastStone Soft | WIN |
| FlipAlbum | E-Book Systems | WIN MAC |
| IrfanView | Irfan Skiljan | WIN |
| LView Pro | Leonardo Loureiro | WIN |
| Photo Explorer | Ulead Systems | WIN |
| Photoshop Album | Adobe Systems | WIN |
| Picasa | WIN | |
| Qimage Pro | Digital Domain | WIN |
| Quick View Plus | Jasc Software | WIN |
| QuickTime | Apple Computer | WIN MAC |
| Retriever | Dirk Djuga | WIN |
| ViewIt | HexCat | MAC |
| VuePrint | Hamrick Software | WIN |
| VueSlide | Hamrick Software | WIN |
| XnView | Pierre-E Gougelet | WIN |
| Also see Presentation / Slide Show and Image Cataloging sections. | ||
Go to: Link Finder
| HTML Editor | ||
| 1st Page 2000 | Evrsoft | WIN |
| AceHTML | Visicom Media | WIN |
| Arachnophilia | Paul Lutus | WIN |
| BBEdit | Bare Bones Software | MAC |
| Crimson Editor | Ingyu Kang | WIN |
| Dreamweaver | Macromedia | WIN MAC |
| Expression Web | Microsoft | WIN |
| Freeway | SoftPress Systems | MAC |
| FrontPage | Microsoft | WIN MAC |
| GoLive | Adobe Systems | WIN MAC |
| HomeSite | Macromedia | WIN |
| HotDog | Sausage Software | WIN |
| Mozilla Composer | Mozilla Foundation | WIN MAC |
| NetObjects Fusion | NetObjects | WIN MAC |
| NoteTab | Fookes Software | WIN |
| Nvu | Linspire, Inc. | WIN MAC |
| UltraEdit-32 | IDM Computer Solutions | WIN |
| WebEdit | sandiego.com | WIN |
| WebPlus | Serif | WIN |
Go to: Link Finder
| Image Cataloging | ||
| CompuPic Pro | Photodex | WIN |
| Cumulus | Canto Software | WIN MAC |
| FileMaker Pro | FileMaker | WIN MAC |
| FotoStation Pro | FotoWare | WIN MAC |
| iView MediaPro | iView Multimedia | WIN MAC |
| Photolibrary | PKZSoftware | WIN |
| Portfolio | Extensis | WIN MAC |
| ThumbsPlus | Cerious Software | WIN MAC |
Go to: Link Finder
| Image Conversion / Optimization | ||
| Bibble / MacBibble | Bibble Labs | WIN MAC |
| DeBabelizer | Equilibrium | WIN MAC |
| Fireworks | Macromedia | WIN MAC |
| Genuine Fractals | LizardTech | WIN MAC |
| Graphic Workshop | Alchemy Mindworks | WIN |
| GraphicConverter | Lemke Software | MAC |
| Hijaak Pro | IMSI | WIN |
| ImageReady | Adobe Systems | WIN MAC |
| JP2view | OptimiData | WIN |
| LuraWave | LuraTech | WIN MAC |
| WebGraphics Optimizer | Plenio Software Solutions | WIN |
Go to: Link Finder
| Page Layout / Publishing | ||
| FrameMaker | Adobe Systems | WIN MAC |
| InDesign | Adobe Systems | WIN MAC |
| PageMaker | Adobe Systems | WIN MAC |
| PagePlus | Serif | WIN |
| Publisher | Microsoft | WIN |
| QuarkXPress | Quark | WIN MAC |
| VENTURA | Corel | WIN MAC |
Go to: Link Finder
| Photoshop® Plug-ins | ||
| 20/20 Color MD | PhotoTune Software | WIN MAC |
| BladePro | Flaming Pear Software | WIN MAC |
| buZZ.Pro | Fo2PiX | WIN MAC |
| Color Efex! | nik multimedia | WIN MAC |
| Color Mechanic Pro | Digital Light & Color | WIN MAC |
| ColorSafe | BoxTop Software | WIN MAC |
| Deep Paint | Right Hemisphere | WIN |
| Digimarc | Digimarc | WIN MAC |
| Digital ROC | Eastman Kodak | WIN MAC |
| Digital SHO | Eastman Kodak | WIN MAC |
| DreamSuite | Auto F/X | WIN MAC |
| Eye Candy | Alien Skin Software | WIN MAC |
| Genuine Fractals | LizardTech | WIN MAC |
| Grain Surgery | Visual Infinity | WIN MAC |
| iCorrect | Pictographics International | WIN MAC |
| Image Doctor | Alien Skin Software | WIN MAC |
| ImageBook | Gamut Imaging | WIN MAC |
| ImageVice | BoxTop Software | WIN MAC |
| Intellihance Pro | Extensis | WIN MAC |
| Kai's Power Tools | Corel | WIN MAC |
| Kelby's Notes | KW Computer Training | WIN MAC |
| KnockOut | Corel | WIN MAC |
| KPT effects | Corel | WIN MAC |
| Lens Corrector | Power Retouche | WIN MAC |
| LuraWave | LuraTech | WIN MAC |
| MetaReader | Pixel Genius | WIN MAC |
| Photo/Graphic Edges | Auto F/X | WIN MAC |
| PhotoGraphics | Extensis | WIN MAC |
| PhotoKit | Pixel Genius | WIN MAC |
| PhotoOptics | Cytopia Software | WIN MAC |
| PRINT Image Matching (P.I.M.) | Epson | WIN MAC |
| ProJPEG | BoxTop Software | WIN MAC |
| Puzzle Pro | AV Bros. | WIN MAC |
| Quantum Mechanic | Camera Bits | WIN MAC |
| Select | Human Software | WIN MAC |
| Shadow | Andromeda Software | WIN MAC |
| Shadow Control | ChromaSoftware | WIN MAC |
| Squizz | Human Software | WIN MAC |
| Toned Photos | Power Retouche | WIN MAC |
| Total Xaos | Xaos Tools | WIN MAC |
| VariFocus | Andromeda Software | WIN MAC |
| Velociraptor | Andromeda Software | WIN MAC |
| virtualPhotographer | optikVerve Labs | WIN |
| Xenofex | Alien Skin Software | WIN MAC |
Go to: Link Finder
| Presentation / Slide Show | ||
| Corel Presentations | Corel | WIN |
| FotoAngelo | ACD Systems | WIN |
| Harvard Graphics | SPC | WIN |
| iPhoto | Apple | MAC |
| Kai's Power SHOW | ScanSoft | WIN MAC |
| Medi@Show | CyberLink | WIN |
| OpenOffice.org | OpenOffice.org | WIN MAC |
| PicturesToExe | WnSoft | WIN |
| PowerPoint | Microsoft | WIN MAC |
| Presentation Publisher | CMB Software | WIN |
| Presentation Wizard | Alchemy Mindworks | WIN |
| ProShow | Photodex | WIN |
| Slide Show | Apimac | MAC |
| SmoothShow | SmoothShow | WIN |
| StarOffice | Sun Microsystems | WIN MAC |
Go to: Link Finder
| Scanner | ||
| PhotoPerfect | Binuscan | WIN MAC |
| SilverFast | LaserSoft | WIN MAC |
| VueScan | Hamrick Software | WIN MAC |
Go to: Link Finder
| Screen Capture | ||
| Collage Complete | Inner Media | WIN |
| FastStone Capture | FastStone Soft | WIN |
| HyperSnap-DX | Hyperionics | WIN |
| Print Screen | Powware | WIN |
| PhotoImpact Screen Capture | Ulead Systems | WIN |
| Screen Catcher | St. Clair Software | MAC |
| SnagIt | TechSmith | WIN |
| Snapz Pro | Ambrosia Software | MAC |
| Softoria Capture | Softoria | WIN |
| UltraSnap | MediaChance | WIN |
| WinGrab | Per Skjerpe | WIN |
Go to: Link Finder
| Utilities | ||
| copyrightInserter | Silverstreak Software | MAC |
| Dead Pixel Test | StarZen Technologies | WIN |
| Dust & Scratch Removal | Polaroid Corporation | WIN MAC |
| Dictionary of Digital Imaging Terms | Digital Light & Color | WIN |
| EVEREST | Lavalys Consulting Group | WIN |
| Exifer | Friedemann Schmidt | WIN |
| f/Calc | Tangentsoft | WIN MAC |
| Neat Image | ABSoft | WIN MAC |
| Noise Ninja | PictureCode | WIN MAC |
| PCLoupe | Bluefive Software | WIN |
| PIE Picture Information Extractor | Picmeta | WIN |
| Scan Resolution Calculator | Digital Light & Color | WIN |
| Screen Loupe | Gregory Braun | WIN |
| SSC Epson Service Utility | SSC Localization Group | WIN |
Go to: Link Finder
| Video Editor | ||
| edit* | Discreet | WIN |
| Director | Macromedia | WIN MAC |
| Final Cut Pro | Apple Computer | MAC |
| MediaStudio Pro | Ulead Systems | WIN |
| Premiere Elements | Adobe Systems | WIN MAC |
| Premiere Pro | Adobe Systems | WIN MAC |
| Speed Razor | in:sync | WIN |
| Vegas Video | Sonic Foundry | WIN |
Go to: Link Finder
| Web Browser | ||
| Browzar | Browzar Ltd | WIN |
| Internet Explorer | Microsoft Corporation | WIN |
| Konqueror | KDE | WIN MAC |
| Mozilla | Mozilla Corporation | WIN MAC |
| Netscape | Netscape Communications | WIN MAC |
| Opera | Opera Software | WIN MAC |
| Safari | Apple Computer | MAC |
Go to: Link Finder
Hardware
| Color Management / ICC Profiling |
| ColorVision | Digital Light & Color | GretagMacbeth | Monaco Systems | Pantone |
| Digital Cameras & Backs |
| Agfa | BetterLight / Dicomed | Canon | Casio | Contax | Epson | Foveon | Fujifilm | Hewlett Packard | Imacon | Jenoptik eyelike | JOBO Fototechnic | Kapture Group | Kodak | Kyocera | Leaf | Leica | MegaVision | Minolta | Nikon | Olympus| Panasonic | Pentax | Phase One | Polaroid | Ricoh | Sigma | Sony |
| Digital Video Cameras |
| Canon | Hitachi | JVC | Panasonic | Sharp | Sony |
| Drives -- CD-ROM |
| APS Technologies | BenQ | LaCie | LITE-ON | Memorex | Mitsumi | Sony | Teac | Toshiba |
| Drives -- CD-R/RW |
| APS Technologies | BenQ | Imation | Iomega | LaCie | LITE-ON | Memorex | Mitsumi | Plextor | QPS / Que! | Sony | Teac | Toshiba | Waitec | Yamaha |
Go to: Link Finder
| Drives -- Fixed |
| APS Technologies | Fujitsu | Hitachi GST | LaCie | Fujitsu | Maxtor | Quantum | Seagate | Toshiba | Western Digital |
| Drives -- Removable Media |
| Castlewood Systems (Orb) | LaCie | Fujitsu | Imation | Indigita | Iomega | Olympus | QPS / Que! | Sony |
| Graphics Tablets |
| Aiptek | CalComp | Genius / KYE Systems | Wacom |
| Monitors |
| ADI | Apple Computer | BenQ | Cornerstone | Eizo | Genius / KYE Systems | Hitachi | LaCie | MAG InnoVision | NEC / Mitsubishi | Philips | ViewSonic | Sony |
Go to: Link Finder
| Portable Storage Systems |
| Apacer |Apple | Archos | Delkin Devices | EZPnP | Grand-Level Technology | Leadingspect | Nixvue Systems | Vosonic Technology |
| Printers |
| Canon | Encad | Epson | Fargo | Fujifilm | Hewlett Packard | Kodak | Mitsubishi | Olympus | Panasonic |
| Scanners -- Film |
| BenQ | Canon | Kodak | Microtek | Minolta | Nikon| Pakon | Polaroid | PrimeFilm |
| Scanners -- Flatbed |
| Agfa | BenQ | Canon | Creo Scitex / EverSmart | Epson | Genius / KYE Systems | Hewlett Packard | Imacon | LinoColor | Microtek | Mustek | Nikon | Plustek | Umax |
Go to: Link Finder
| Video Accelerators |
| 3Dlabs | Appian Graphics | ATI | Genius / KYE Systems | Leadtek | Matrox | MSI - Micro Star International | Number Nine | NVIDIA |
| Video Editing Boards & Video Editing Systems |
| Aurora Video Systems | Canopus | Casablanca (Draco Systems) | Leitch Technology | Matrox | NewTek | Pinnacle Systems |
Go to: Link Finder
|
||||||||||||||||
Reliably hosted by pair Networks.
PSAEIDOS 20080515